SVC single phase servo motor type fully automatic voltage regulator consists of a contact voltage regulator, servo electromotor and auto-control circuit as well, auto-sampling circuit sending out a signal so that to run servo motor, and to adjust the position of carbon brush, it will ensure output voltage steady operations.
Technical Specification:
| Product | Requirements | SVC 500 VA | SVC 1000 VA | SVC 1500 VA | SVC 2000 VA | SVC 3000 VA | SVC 5000 VA | SVC 7500 VA | SVC 10000 VA | SVC 15000 VA | SVC 20000 VA | SVC 30000 VA |
| Power (VA) | ||||||||||||
| Input | Phase | Single phase | ||||||||||
| Voltage (1) | AC 150V-250V/80V-140V | |||||||||||
| Voltage (2) | AC 100V-250V/80V-140V | |||||||||||
| Frequency | 50Hz/60Hz | |||||||||||
| Output | Voltage | AC220V/110V | ||||||||||
| Precision | ±3% | |||||||||||
| Capacity | 500W | 1000W | 1500W | 2000W | 3000W | 5000W | 7500W | 10000W | 15000W | 20000W | 30000W | |
| Frequency (Inverter Mode) | 50Hz/60Hz | |||||||||||
| Power factor | 100%when input voltage 220V | |||||||||||
| Function | control type | servo motor | ||||||||||
| Over/Low Volt protection | yes | |||||||||||
| Delaying | yes | |||||||||||
| temperature protection | temperature protection option | |||||||||||
| short Circuit & Over Load | Fuse protection | MCB | ||||||||||
| Efficiency | AC-AC | 0.96 | ||||||||||
| Acoustic | Noise level | ≤50dB | ||||||||||
| Environmental | Temperature | -5-60 Degree | ||||||||||
| Humidity | 20% to 90% | |||||||||||



Reviews
There are no reviews yet.