TNS three phases servo motor type fully automatic voltage regulator is a combination of three SVC high function single phase automatic voltage stabilizers, the incoming power of power network is three phases four wires system, the output power is also three phases four wires with three electric meters to indicate three phases current separately, and a shift switch &voltage meter to shift and test each output voltage.
Technical Specification:
Product | Technology | TNS 4.5 KVA | TNS 6 KVA | TNS 10 KVA | TNS 15 KVA | TNS 20 KVA | TNS 30 KVA | TNS 40 KVA | TNS 60 KVA | TNS 75 KVA | TNS 100 KVA | ||
Power (VA) | |||||||||||||
Input | Phase | Three phase | |||||||||||
Voltage | 280V-430V | 304V-430V | |||||||||||
Frequency | 50/60Hz | ||||||||||||
Output | Voltage | 380V +/-3% | |||||||||||
Capacity | 3.6KW | 4.8KW | 8KW | 12KW | 16KW | 24KW | 32KW | 48KW | 60KW | 80KW | |||
Power factor | the power 80% when input voltage 380V | ||||||||||||
control | Servo motor | ||||||||||||
Protection | Higher voltage | when output voltage 246+/-4V , the protection will work | |||||||||||
Lower voltage | when output voltage 186+/-4V , the protection will work | ||||||||||||
Short circuit | YES | ||||||||||||
Over loading | YES | ||||||||||||
Bypass function | Manual Switching | ||||||||||||
Efficiency | AC-AC | 0.96 | |||||||||||
Acoustic | Noise level | ≤50dB | |||||||||||
Environment | Temperature | -5-60 DegreeC | |||||||||||
Humidity | 20% to 90% |
Reviews
There are no reviews yet.